<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>VCall  Podcasts</title>
		<link>http://www.vcall.com/</link>
		<description>Vcall, the leading webcaster of official investor relations events offers free access to live and archived corporate communications.</description>
		<language>en-us</language>
		<copyright>(C) PrecisionIR Group 2007</copyright>
		<pubDate>Sun, 20 May 2012 22:12:37 EST</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<webMaster>support@vcall.com</webMaster>
		<item>
			<title>Steel Dynamics, Inc.</title>
			<description>Annual Meeting Webcast </description>
			<pubDate>Thu, 17 May 2012 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">STLD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168519</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168519.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168519&amp;urlID=173564&amp;live=0" length="6704424" type="audio/mpeg" />
		</item>
		<item>
			<title>Nortech Systems</title>
			<description>First Quarter 2012 Earnings Conference Call</description>
			<pubDate>Thu, 10 May 2012 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:NSYS</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168463</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168463.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168463&amp;urlID=173360&amp;live=0" length="2028568" type="audio/mpeg" />
		</item>
		<item>
			<title>Carrizo Oil &amp; Gas, Inc.</title>
			<description>First Quarter 2012 Earnings Conference Call</description>
			<pubDate>Tue, 08 May 2012 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">CRZO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168335</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168335.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168335&amp;urlID=173215&amp;live=0" length="3013279" type="audio/mpeg" />
		</item>
		<item>
			<title>Littlefield Corp.</title>
			<description>First Quarter 2012 Earnings Conference Call and Webcast </description>
			<pubDate>Fri, 27 Apr 2012 12:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:LTFD.OB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168269</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168269.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168269&amp;urlID=172917&amp;live=0" length="4705704" type="audio/mpeg" />
		</item>
		<item>
			<title>Washington REIT</title>
			<description>First Quarter 2012 Earnings Conference Call</description>
			<pubDate>Fri, 27 Apr 2012 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:WRE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167776</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167776.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167776&amp;urlID=172905&amp;live=0" length="4800679" type="audio/mpeg" />
		</item>
		<item>
			<title>Range Resources Corporation</title>
			<description>Range Resources First Quarter 2012 Earnings Call</description>
			<pubDate>Thu, 26 Apr 2012 13:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RRC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168241</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168241.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168241&amp;urlID=172828&amp;live=0" length="9406485" type="audio/mpeg" />
		</item>
		<item>
			<title>Materion Corporation</title>
			<description>First Quarter 2012 Earnings Call</description>
			<pubDate>Thu, 26 Apr 2012 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:MTRN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168122</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168122.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168122&amp;urlID=172826&amp;live=0" length="6500417" type="audio/mpeg" />
		</item>
		<item>
			<title>Ramco-Gershenson Properties Trust</title>
			<description>First Quarter 2012 Earnings Call</description>
			<pubDate>Wed, 25 Apr 2012 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RPT</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167979</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167979.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167979&amp;urlID=172743&amp;live=0" length="5064934" type="audio/mpeg" />
		</item>
		<item>
			<title>Ultimate Software</title>
			<description>ULTI's 1st Quarter 2012 Financial Results</description>
			<pubDate>Tue, 24 Apr 2012 17:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:ULTI</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167836</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167836.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167836&amp;urlID=172725&amp;live=0" length="4733181" type="audio/mpeg" />
		</item>
		<item>
			<title>S&amp;T Bancorp</title>
			<description>1st Quarter 2012 Conference Call</description>
			<pubDate>Tue, 24 Apr 2012 13:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">STBA</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167924</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167924.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167924&amp;urlID=172716&amp;live=0" length="3916382" type="audio/mpeg" />
		</item>
		<item>
			<title>Astec Industries Inc</title>
			<description>First Quarter 2012 Earnings Call</description>
			<pubDate>Tue, 24 Apr 2012 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">ASTE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168258</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168258.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168258&amp;urlID=172713&amp;live=0" length="7561512" type="audio/mpeg" />
		</item>
		<item>
			<title>Steel Dynamics, Inc.</title>
			<description>First Quarter 2012 Earnings Call </description>
			<pubDate>Thu, 19 Apr 2012 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">STLD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168112</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168112.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168112&amp;urlID=172612&amp;live=0" length="6965352" type="audio/mpeg" />
		</item>
		<item>
			<title>Myers Industries Inc.</title>
			<description>Myers Industries Q1 2012 Earnings Call</description>
			<pubDate>Thu, 19 Apr 2012 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:MYE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168149</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168149.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168149&amp;urlID=172620&amp;live=0" length="5280081" type="audio/mpeg" />
		</item>
		<item>
			<title>Core Laboratories</title>
			<description>IPAA OGIS New York</description>
			<pubDate>Wed, 18 Apr 2012 11:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CLB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168061</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168061.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168061&amp;urlID=172574&amp;live=0" length="2075112" type="audio/mpeg" />
		</item>
		<item>
			<title>PDC Energy</title>
			<description>IPAA OGIS New York</description>
			<pubDate>Wed, 18 Apr 2012 10:55:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:PETD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168057</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168057.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168057&amp;urlID=172579&amp;live=0" length="2331936" type="audio/mpeg" />
		</item>
		<item>
			<title>Cimarex Energy Co.</title>
			<description>IPAA OGIS New York</description>
			<pubDate>Wed, 18 Apr 2012 09:35:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:XEC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168052</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168052.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168052&amp;urlID=172568&amp;live=0" length="2470248" type="audio/mpeg" />
		</item>
		<item>
			<title>Chesapeake Energy Corporation</title>
			<description>IPAA OGIS New York</description>
			<pubDate>Wed, 18 Apr 2012 08:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CHK</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168048</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168048.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168048&amp;urlID=172555&amp;live=0" length="2259000" type="audio/mpeg" />
		</item>
		<item>
			<title>SM Energy Company</title>
			<description>IPAA OGIS New York</description>
			<pubDate>Tue, 17 Apr 2012 15:20:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:SM</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168041</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168041.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168041&amp;urlID=172540&amp;live=0" length="2599992" type="audio/mpeg" />
		</item>
		<item>
			<title>Carrizo Oil &amp; Gas, Inc.</title>
			<description>IPAA OGIS New York</description>
			<pubDate>Tue, 17 Apr 2012 14:25:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">CRZO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168037</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168037.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168037&amp;urlID=172541&amp;live=0" length="3159936" type="audio/mpeg" />
		</item>
		<item>
			<title>Ultra Petroleum Corporation</title>
			<description>IPAA OGIS New York</description>
			<pubDate>Tue, 17 Apr 2012 10:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">UPL</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168024</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168024.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168024&amp;urlID=172518&amp;live=0" length="2095416" type="audio/mpeg" />
		</item>
		<item>
			<title>FX Energy Inc</title>
			<description>IPAA OGIS New York</description>
			<pubDate>Tue, 17 Apr 2012 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">FXEN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168023</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168023.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168023&amp;urlID=172513&amp;live=0" length="2600784" type="audio/mpeg" />
		</item>
		<item>
			<title>Contango Oil &amp; Gas Company </title>
			<description>IPAA OGIS New York</description>
			<pubDate>Tue, 17 Apr 2012 08:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">MCF</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168018</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168018.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168018&amp;urlID=172508&amp;live=0" length="2917656" type="audio/mpeg" />
		</item>
		<item>
			<title>GMX Resources, Inc.</title>
			<description>IPAA OGIS New York</description>
			<pubDate>Tue, 17 Apr 2012 08:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:GMXR</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168019</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168019.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168019&amp;urlID=172507&amp;live=0" length="2017224" type="audio/mpeg" />
		</item>
		<item>
			<title>Energen Corporation </title>
			<description>IPAA OGIS New York</description>
			<pubDate>Mon, 16 Apr 2012 16:10:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:EGN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168015</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168015.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168015&amp;urlID=172496&amp;live=0" length="2190960" type="audio/mpeg" />
		</item>
		<item>
			<title>Denbury Resources Inc.</title>
			<description>IPAA OGIS New York</description>
			<pubDate>Mon, 16 Apr 2012 15:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:DNR</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168013</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168013.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168013&amp;urlID=172495&amp;live=0" length="2354760" type="audio/mpeg" />
		</item>
		<item>
			<title>Penn Virginia Corporation</title>
			<description>IPAA OGIS New York</description>
			<pubDate>Mon, 16 Apr 2012 15:20:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:PVA</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168012</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168012.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168012&amp;urlID=172492&amp;live=0" length="2067120" type="audio/mpeg" />
		</item>
		<item>
			<title>Range Resources Corporation</title>
			<description>IPAA OGIS New York</description>
			<pubDate>Mon, 16 Apr 2012 14:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RRC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168010</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168010.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168010&amp;urlID=172487&amp;live=0" length="2437704" type="audio/mpeg" />
		</item>
		<item>
			<title>MDU Resources Group Inc</title>
			<description>IPAA OGIS New York</description>
			<pubDate>Mon, 16 Apr 2012 14:25:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:MDU</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168008</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168008.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=168008&amp;urlID=172485&amp;live=0" length="2360520" type="audio/mpeg" />
		</item>
		<item>
			<title>Callon Petroleum Company</title>
			<description>IPAA OGIS New York</description>
			<pubDate>Mon, 16 Apr 2012 10:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CPE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167996</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167996.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167996&amp;urlID=172468&amp;live=0" length="2721312" type="audio/mpeg" />
		</item>
		<item>
			<title>Quicksilver Resources Inc.</title>
			<description>IPAA OGIS New York</description>
			<pubDate>Mon, 16 Apr 2012 08:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:KWK</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167987</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167987.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167987&amp;urlID=172460&amp;live=0" length="2636496" type="audio/mpeg" />
		</item>
		<item>
			<title>Littlefield Corp.</title>
			<description>Q4 and Full Year 2011 Earnings Conference Call and Webcast</description>
			<pubDate>Fri, 09 Mar 2012 12:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:LTFD.OB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167619</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167619.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167619&amp;urlID=171709&amp;live=0" length="4273426" type="audio/mpeg" />
		</item>
		<item>
			<title>Nortech Systems</title>
			<description>Fourth Quarter 2011 Earnings Conference Call</description>
			<pubDate>Thu, 08 Mar 2012 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:NSYS</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167496</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167496.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167496&amp;urlID=171655&amp;live=0" length="2209248" type="audio/mpeg" />
		</item>
		<item>
			<title>Carrizo Oil &amp; Gas, Inc.</title>
			<description>Fourth Quarter 2011 Earnings Conference Call</description>
			<pubDate>Tue, 28 Feb 2012 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">CRZO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167442</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167442.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167442&amp;urlID=171449&amp;live=0" length="4847073" type="audio/mpeg" />
		</item>
		<item>
			<title>Materion Corporation</title>
			<description>Fourth Quarter and Year End 2011 Earnings Call</description>
			<pubDate>Mon, 27 Feb 2012 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:MTRN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167336</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167336.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167336&amp;urlID=171421&amp;live=0" length="6309407" type="audio/mpeg" />
		</item>
		<item>
			<title>J.C. Penney </title>
			<description>J.C. Penney's Fourth Quarter and Year End 2011 Earnings Conference Call</description>
			<pubDate>Fri, 24 Feb 2012 08:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:JCP</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167300</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167300.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167300&amp;urlID=171346&amp;live=0" length="1984536" type="audio/mpeg" />
		</item>
		<item>
			<title>Sovran Self Storage</title>
			<description>Fourth Quarter 2011 Earnings Release Conference Call </description>
			<pubDate>Thu, 23 Feb 2012 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:SSS</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=166957</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/166957.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=166957&amp;urlID=172683&amp;live=0" length="6248376" type="audio/mpeg" />
		</item>
		<item>
			<title>RPC, Inc.</title>
			<description>The Oil &amp; Services Conference&#8482; 10</description>
			<pubDate>Wed, 22 Feb 2012 13:05:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RES</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167382</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167382.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167382&amp;urlID=171284&amp;live=0" length="2899080" type="audio/mpeg" />
		</item>
		<item>
			<title>Range Resources Corporation</title>
			<description>Range Resources Year End 2011 Earnings Call</description>
			<pubDate>Wed, 22 Feb 2012 13:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RRC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167404</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167404.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167404&amp;urlID=171293&amp;live=0" length="10253166" type="audio/mpeg" />
		</item>
		<item>
			<title>La-Z-Boy Incorporated</title>
			<description>Third Quarter 2012 Fiscal Results</description>
			<pubDate>Wed, 22 Feb 2012 08:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:LZB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167243</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167243.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167243&amp;urlID=172687&amp;live=0" length="6327720" type="audio/mpeg" />
		</item>
		<item>
			<title>FX Energy Inc</title>
			<description>The Oil &amp; Services Conference&#8482; 10</description>
			<pubDate>Tue, 21 Feb 2012 19:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">FXEN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167375</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167375.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167375&amp;urlID=171529&amp;live=0" length="3248496" type="audio/mpeg" />
		</item>
		<item>
			<title>Callon Petroleum Company</title>
			<description>The Oil &amp; Services Conference&#8482; 10</description>
			<pubDate>Tue, 21 Feb 2012 14:20:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CPE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167365</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167365.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167365&amp;urlID=171521&amp;live=0" length="2636064" type="audio/mpeg" />
		</item>
		<item>
			<title>Core Laboratories</title>
			<description>The Oil &amp; Services Conference&#8482; 10</description>
			<pubDate>Tue, 21 Feb 2012 11:25:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CLB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167359</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167359.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167359&amp;urlID=171530&amp;live=0" length="3506400" type="audio/mpeg" />
		</item>
		<item>
			<title>Astec Industries Inc</title>
			<description>Fourth Quarter 2011 Earnings Call</description>
			<pubDate>Tue, 21 Feb 2012 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">ASTE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167355</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167355.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167355&amp;urlID=171234&amp;live=0" length="8410384" type="audio/mpeg" />
		</item>
		<item>
			<title>Ultimate Software</title>
			<description>ULTI's 4th Qtr &amp; Year End 2011 Financial Results</description>
			<pubDate>Tue, 07 Feb 2012 17:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:ULTI</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=166945</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/166945.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=166945&amp;urlID=170911&amp;live=0" length="5757495" type="audio/mpeg" />
		</item>
		<item>
			<title>J.C. Penney </title>
			<description>J.C Penney Analyst Day</description>
			<pubDate>Wed, 25 Jan 2012 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:JCP</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=166905</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/166905.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=166905&amp;urlID=170656&amp;live=0" length="11074248" type="audio/mpeg" />
		</item>
		<item>
			<title>Carrizo Oil &amp; Gas, Inc.</title>
			<description>Third Quarter 2011 Earnings Conference Call</description>
			<pubDate>Tue, 08 Nov 2011 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">CRZO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=166293</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/166293.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=166293&amp;urlID=169442&amp;live=0" length="5251680" type="audio/mpeg" />
		</item>
		<item>
			<title>Littlefield Corp.</title>
			<description>Third Quarter 2011 Earnings Conference Call </description>
			<pubDate>Fri, 28 Oct 2011 12:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:LTFD.OB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=166262</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/166262.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=166262&amp;urlID=169134&amp;live=0" length="3517129" type="audio/mpeg" />
		</item>
		<item>
			<title>Materion Corporation</title>
			<description>Third Quarter 2011 Earnings Call</description>
			<pubDate>Thu, 27 Oct 2011 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:MTRN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=166240</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/166240.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=166240&amp;urlID=169050&amp;live=0" length="3657024" type="audio/mpeg" />
		</item>
		<item>
			<title>Ultimate Software</title>
			<description>ULTI's Third Quarter 2011 Earnings Results Call</description>
			<pubDate>Tue, 25 Oct 2011 17:00:00 EST</pubDate>
